Phillipson, Laurel Roman Resources in Cambridgeshire. [Client Report] (Unpublished)
|
PDF
CCCAFU_report060.pdf Available under License Creative Commons Attribution Share Alike. 15MB |
Abstract
This report provides information about various aspects of Roman life including technology, foodways and social practices. A number of resources are given, such as audio visual aids and monographs, with the primary aim of educating 6-14 year olds.
Item Type: | Client Report |
---|---|
Uncontrolled Keywords: | Roman, resources, Cambridgeshire,architecture, engineering, groma, chorobate, Roman arch, mosaic, frescoes, hypocausts, Roman food, Roman banquet, Roman clothing, stola, toga, Roman writing, Roman technology, salt, abacus, standardisation, water power, water mills, steelyard, measure, weights, candles, oil lamps, Roman recreation, Roman education, Roman sport, Roman baths, Roman plays, educational aids, educational resources, audio visual aids, reading list, historical fiction for use in schools, archaeology resource book, museums in Cambridgeshire |
Subjects: | Geographical Areas > English Counties > Bedfordshire Geographical Areas > English Counties > Cambridgeshire Geographical Areas > English Counties > Essex Geographical Areas > English Counties > Norfolk Geographical Areas > English Counties > Suffolk Period > UK Periods > Roman 43 - 410 AD |
ID Code: | 4037 |
Deposited By: | Archives |
Deposited On: | 07 Aug 2018 13:34 |
Last Modified: | 07 Aug 2018 13:34 |
Repository Staff Only: item control page